Summer 2025 Registration is open!
October 14th for J Perks Pass Members
October 16th for Returning Ranch Camp Families
October 18th for Everyone
Registration will open at 10:00 AM Mountain Time on each day
Secure your spot before December 1 to lock in our best rates!
Families registering for camp before December 1st, 2024, will lock in our early registration rate. After this date, Ranch Camp will evaluate our projected summer expenses and adjust the regular rate accordingly.
Please note that a $250 non-refundable deposit per camper per session, a $25 – $50 non-refundable registration fee per camper, and a $50 – $100 security fee are required upon enrollment.
Program | Registration Fee (Non-refundable) | Security Fee (Refundable) |
Mini Camp | $25 per camper per program | $50 per camper per program |
ShaiVenture | $25 per camper per program | $65 per camper per program |
Full Session | $50 per camper per program | $100 per camper per program |
Got Questions?
Schedule a meeting with our team to learn more about Ranch Camp!
- Session 1
- Session 2
- Session 3
- Teen Village
- Specialty Camps
- One Week Options
Session 1: June 9 – June 22, 2025
Mini Camp Options (7 Days) | |||
Program Name | Dates | Rate | Grade Eligibility |
Mini Camp Aleph | June 9 – June 15 | $1,825.00 | 2nd – 3rd |
Mini Camp Bet | June 16 – June 22 | $1,825.00 | 2nd – 3rd |
Full Session Options (14 Days) |
|||
Program Name | Dates | Rate | Grade Eligibility |
Chalutzim | June 9 – June 22 | $3,700.00 | 2nd – 4th |
Metapsim | June 9 – June 22 | $3,700.00 | 5th – 6th |
Toshavim | June 9 – June 22 | $3,850.00 | 7th – 8th |
Equestrian Specialty Camp (EQ) | June 9 – June 22 | $4,550.00 | 5th – 9th |
Outdoor Adventure Specialty Camp (OA) | June 9 – June 22 | $4,150.00 | 5th – 9th |
Staff In Training | June 9 – June 22 | $2,200.00 | 10th – 12th* |
Session 1 Add Ons |
|||
Program Name | Dates | Rate | Grade Eligibility |
Arrival Day Busing | on all full-session Ranch Camp arrival days (not available for Mini Camp Bet – no departure day bussing provided) | $40 | all grades |
* Campers who wish to participate in the Staff In Training program must complete an additional application and may be asked to complete an interview with one of our year-round staff members before enrollment is confirmed. Your camper’s spot will be held during this process.
Session 2: June 25 – July 13, 2025
Mini Camp Options (7 Days) | |||
Program Name | Dates | Rate | Grade Eligibility |
Mini Camp Aleph | June 30 – July 6 | $1,825.00 | 2nd – 3rd |
Mini Camp Bet | July 7 – July 13 | $1,825.00 | 4th – 5th |
ShaiVenture | Camp Shai: June 23 – June 27
Ranch Camp: June 30 – July 6 |
$2,350.00 | 2nd – 3rd |
Full Session Options (19 Days) |
|||
Program Name | Dates | Rate | Grade Eligibility |
Chalutzim | June 25 – July 13 | $4,975.00 | 2nd – 4th |
Metapsim | June 25 – July 13 | $4,975.00 | 5th – 6th |
Toshavim | June 25 – July 13 | $5,175.00 | 7th – 8th |
Equestrian Specialty Camp (EQ) | June 25 – July 13 | $5,825.00 | 5th – 9th |
Outdoor Adventure Specialty Camp (OA) | June 25 – July 13 | $5,575.00 | 5th – 9th |
TASC | June 25 – July 13 | $5,875.00 | 9th – 10th |
Pack N’ Ride | June 25 – July 13 | $5,975.00 | 9th – 10th |
Staff In Training | June 25 – July 13 | $3,000.00 | 10th – 12th* |
Session 2 Add Ons |
|||
Program Name | Dates | Rate | Grade Eligibility |
Arrival Day Busing | on all full-session Ranch Camp arrival days (not available for Mini Camps or ShaiVenture – no departure day bussing provided) | $40 | all grades |
* Campers who wish to participate in the Staff In Training program must complete an additional application and may be asked to complete an interview with one of our year-round staff members before enrollment is confirmed. Your camper’s spot will be held during this process.
Session 3: July 16 – August 3, 2025
Mini Camp Options (7 Days) | |||
Program Name | Dates | Rate | Grade Eligibility |
Mini Camp Aleph | July 21 – July 27 | $1,825.00 | 2nd – 3rd |
Mini Camp Bet | July 28 – August 3 | $1,825.00 | 4th – 5th |
ShaiVenture | Camp Shai: July 21 – July 25
Ranch Camp: July 28 – August 3 |
$2,350.00 | 4th – 5th |
Full Session Options (19 Days) | |||
Program Name | Dates | Rate | Grade Eligibility |
Chalutzim | July 16 – August 3 | $4,975.00 | 2nd – 4th |
Metapsim | July 16 – August 3 | $4,975.00 | 5th – 6th |
Toshavim | July 16 – August 3 | $5,175.00 | 7th – 8th |
Equestrian Specialty Camp (EQ) | July 16 – August 3 | $5,825.00 | 5th – 9th |
Outdoor Adventure Specialty Camp (OA) | July 16 – August 3 | $5,575.00 | 5th – 9th |
TASC | July 16 – August 3 | $5,875.00 | 9th – 10th |
Staff In Training | July 16 – August 3 | $3,000.00 | 10th – 12th* |
Session 3 Add Ons |
|||
Program Name | Dates | Rate | Grade Eligibility |
Arrival Day Busing | on all full-session Ranch Camp arrival days (not available for Mini Camps or ShaiVenture – no departure day bussing provided) | $40 | all grades |
* Campers who wish to participate in the Staff In Training program must complete an additional application and may be asked to complete an interview with one of our year-round staff members before enrollment is confirmed. Your camper’s spot will be held during this process.
Teen Village: July 9 – August 3, 2025
25 Day Trip | |||
Program Name | Dates | Rate | Grade Eligibility |
Teen Village | July 9 – August 3 | $6,575 | 10th – 11th |
Session 1 Specialty Camps |
|||
Program Name | Dates | Rate | Grade Eligibility |
Equestrian Specialty Camp (EQ) | June 9 – June 22 | $4,550.00 | 5th – 9th |
Outdoor Adventure Specialty Camp (OA) | June 9 – June 22 | $4,150.00 | 5th – 9th |
Session 2 Specialty Camps |
|||
Program Name | Dates | Rate | Grade Eligibility |
Equestrian Specialty Camp (EQ) | June 25 – July 13 | $5,825.00 | 5th – 9th |
Outdoor Adventure Specialty Camp (OA) | June 25 – July 13 | $5,575.00 | 5th – 9th |
Session 3 Specialty Camps |
|||
Program Name | Dates | Rate | Grade Eligibility |
Equestrian Specialty Camp (EQ) | July 16 – August 3 | $5,825.00 | 5th – 9th |
Outdoor Adventure Specialty Camp (OA) | July 16 – August 3 | $5,575.00 | 5th – 9th |
Session 1 One Week Options | |||
Program Name | Dates | Rate | Grade Eligibility |
Mini Camp Aleph | June 9 – June 15 | $1,825.00 | 2nd – 3rd |
Mini Camp Bet | June 16 – June 22 | $1,825.00 | 2nd – 3rd |
Session 2 One Week Options | |||
Program Name | Dates | Rate | Grade Eligibility |
Mini Camp Aleph | June 30 – July 6 | $1,825.00 | 2nd – 3rd |
Mini Camp Bet | July 7 – July 13 | $1,825.00 | 4th – 5th |
ShaiVenture | Camp Shai: June 23 – June 27
Ranch Camp: June 30 – July 6 |
$2,350.00 | 2nd – 3rd |
Session 3 One Week Options | |||
Program Name | Dates | Rate | Grade Eligibility |
Mini Camp Aleph | July 21 – July 27 | $1,825.00 | 2nd – 3rd |
Mini Camp Bet | July 28 – August 3 | $1,825.00 | 4th – 5th |
ShaiVenture | Camp Shai: July 21 – July 25
Ranch Camp: July 28 – August 3 |
$2,350.00 | 4th – 5th |
Tuition Assistance
It is important to us that money not be the determining factor preventing a child from experiencing Jewish summer camp.
Learn More